<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reflections of Life &#187; Learn Search Engine Optimization</title>
	<atom:link href="http://www.a-d-h-s.com/category/learn-search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-d-h-s.com</link>
	<description>What is life? It is sometimes as tranquil as water while sometimes as rapid as a current.</description>
	<lastBuildDate>Thu, 16 Apr 2009 04:39:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Standard for SEO</title>
		<link>http://www.a-d-h-s.com/2008/10/standard-for-seo/</link>
		<comments>http://www.a-d-h-s.com/2008/10/standard-for-seo/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.a-d-h-s.com/?p=84</guid>
		<description><![CDATA[Yesterday, I got one video SEO tutorial, and I find the benefit of it. It lets me know so much. I think most of us use Google as search engine, but do you know the whole functions of Google? Although all of us use search engines, but do you know how to search in the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I got one video SEO tutorial, and I find the benefit of it. It lets me know so much. I think most of us use Google as search engine, but do you know the whole functions of Google? Although all of us use search engines, but do you know how to search in the search engine? Most of us just know search the keywords in the search engine, but few of us know the differences between keywords and phrase. If you want search &#8216;iPhone 3G&#8217;, then most of us will type &#8216;iPhone 3G&#8217; in Google, but if you type &#8216; &#8220;iPhone 3G&#8221; &#8216; in it, you will get less results from search engine. Because add &#8220;&#8221; in the search, you will get the result about the phrase not the two keywords. If you want get more information of the skill of search engine, then you should visit http://www.google.com/support/bin/static.py?page=searchguides.html&#038;ctx=basics, and you will get useful search information from it. All of these skills can be used in most search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-d-h-s.com/2008/10/standard-for-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to calculate the score of Google PageRank</title>
		<link>http://www.a-d-h-s.com/2008/10/how-to-calculate-the-score-of-google-pagerank/</link>
		<comments>http://www.a-d-h-s.com/2008/10/how-to-calculate-the-score-of-google-pagerank/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 12:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.a-d-h-s.com/?p=78</guid>
		<description><![CDATA[Google PageRank is an important part of SEO especially in link building. PageRank can scale the value of the link. Most of us will do link exchange or one way link, so they will check the link&#8217;s value. And do you know how to calculate the score of PageRank? There is one formula which can [...]]]></description>
			<content:encoded><![CDATA[<p>Google PageRank is an important part of SEO especially in link building. PageRank can scale the value of the link. Most of us will do link exchange or one way link, so they will check the link&#8217;s value. And do you know how to calculate the score of PageRank? There is one formula which can do some help for you.</p>
<p><em>Google Ranking Formula = {(1-d)+a (RS)} * {(1-e)+b (PR * fb)} * {(1-f)+c (LS)}</em><strong></strong></p>
<p><strong>Where:</strong></p>
<p><strong><strong>RS</strong> = </strong>RelevanceScore: (Score based on keywords appearing in Title, Meta tags, Headlines, Body text, URL, Alt text, Title attribute, anchor text etc. of your site)</p>
<p><strong><strong>PR</strong> = </strong>PageRank: (Score based on number and PR value of pages linking to your site. Original formula is PR (A) = (1-d) + d (PR (t1)/C (t1) + &#8230; + PR (tn)/C (tn)), where PR of page ‘A’ is the sum of the PR of each page linking to it divided by the number of outgoing links on each of those pages. ‘d’ is a dampening factor believed to be equal to 0.15)</p>
<p><strong><strong>LS</strong> = </strong>LocalScore: (Score computed from expert documents. Has variables and different values for search term appearing in title (16), headline (6), anchor text (1), search term density etc. Figures in parenthesis are the original values, which may have been changed by Google)</p>
<p><strong><strong>a, b, c</strong> =</strong> Tweak Weight Controls: (available to Google for fine-tuning the results)</p>
<p><strong><strong>d, e, f </strong>= </strong>Dampener Controls: (available to Google for fine-tuning the results. We believe that the value of ‘f’ is currently set at zero.)</p>
<p><strong><strong>fb</strong> = </strong>FactorBase: (The PageRank scale of 1 to 10 on Google bar is not linier but an exponential/logarithmic one. As per our internal analysis, we believe that it is a base ‘close to’ 8. This means that PR5 is 8 times more in value than PR4. As such, a PR8 website has a value 4000 times more than a PR4 website. This factor somehow needs to be built into the algo formula. We have therefore taken a fb value to accommodate this factor)<strong> </strong></p>
<p>I hope you can get some useful information from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-d-h-s.com/2008/10/how-to-calculate-the-score-of-google-pagerank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Link Building Fundamentals</title>
		<link>http://www.a-d-h-s.com/2008/10/seo-link-building-fundamentals/</link>
		<comments>http://www.a-d-h-s.com/2008/10/seo-link-building-fundamentals/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.a-d-h-s.com/?p=73</guid>
		<description><![CDATA[Link Building is one of the most important SEO programs. And now I got a useful article about it:
&#8220;Link building is often a slow and arduous process that unfolds over a long period of time. But the rewards are large and it&#8217;s a fundamental requirement for marketing any Web site, regardless of how established it [...]]]></description>
			<content:encoded><![CDATA[<p>Link Building is one of the most important SEO programs. And now I got a useful article about it:</p>
<p>&#8220;Link building is often a slow and arduous process that unfolds over a long period of time. But the rewards are large and it&#8217;s a fundamental requirement for marketing any Web site, regardless of how established it may be. </p>
<p>Creative link research can provide you with some real advantages. It focuses your link building efforts on targets that are likely to provide a high response rate (or a high success rate) and also likely to be pretty meaningful links. </p>
<p>Join us for a Search Engine Marketing Training in Boston, November 6 at the Hilton Boston Back Bay. Not only will you walk away with the knowledge and skills to be a successful search engine marketer, you&#8217;ll also jumpstart your career and enhance your professional know-how.&#8221;</p>
<p>To get more information please check http://searchenginewatch.com/showPage.html?page=3631109</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-d-h-s.com/2008/10/seo-link-building-fundamentals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search is Not Enough</title>
		<link>http://www.a-d-h-s.com/2008/10/search-is-not-enough/</link>
		<comments>http://www.a-d-h-s.com/2008/10/search-is-not-enough/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.a-d-h-s.com/?p=75</guid>
		<description><![CDATA[Marketing has grown fairly sophisticated over the decades, and it would be foolish to view search as anything more than a component of a much more comprehensive marketing plan. Gone are the days of thinking that our only job is to drive customers to a Web site. In today&#8217;s SEM agency issues column, &#8220;Search is [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing has grown fairly sophisticated over the decades, and it would be foolish to view search as anything more than a component of a much more comprehensive marketing plan. Gone are the days of thinking that our only job is to drive customers to a Web site. In today&#8217;s SEM agency issues column, &#8220;Search is Not Enough,&#8221; William Flaiz advises us to examine the entire marketing funnel, not just the search component, to maximize our marketing dollars. See more http://searchenginewatch.com/showPage.html?page=3631132</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-d-h-s.com/2008/10/search-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PR Update</title>
		<link>http://www.a-d-h-s.com/2008/09/google-pr-update/</link>
		<comments>http://www.a-d-h-s.com/2008/09/google-pr-update/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.a-d-h-s.com/?p=70</guid>
		<description><![CDATA[Today, when I open the firefox and open my company&#8217;s website, I got a great thing: the PR of my company&#8217;s site grows up to 6. It is a great news for me and the SEO team. Before this period, the PR of the site is 5; and our SEO team do so much work [...]]]></description>
			<content:encoded><![CDATA[<p>Today, when I open the firefox and open my company&#8217;s website, I got a great thing: the PR of my company&#8217;s site grows up to 6. It is a great news for me and the SEO team. Before this period, the PR of the site is 5; and our SEO team do so much work for it, and PR=6 is a best gifts for us. But the mission increase, we should increase PR from 6 to 7 when the next update mission. It is a hard work for us. But I think we can do it well. PR is so important to every ecommerce site, so take more attention to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-d-h-s.com/2008/09/google-pr-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Important of Directory</title>
		<link>http://www.a-d-h-s.com/2008/09/the-important-of-directory/</link>
		<comments>http://www.a-d-h-s.com/2008/09/the-important-of-directory/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.a-d-h-s.com/?p=67</guid>
		<description><![CDATA[Recent days, I do the seo works about directory; I had to check the value of the whole paid directories. I got the paid directories from internet, and then I check them one by one.  At last I done the list, and I delete the useless paid directory. So if you want buy paid directory, [...]]]></description>
			<content:encoded><![CDATA[<p>Recent days, I do the seo works about directory; I had to check the value of the whole paid directories. I got the paid directories from internet, and then I check them one by one.  At last I done the list, and I delete the useless paid directory. So if you want buy paid directory, then you can contact me for a list, I will share it with you.</p>
<p>Directory is considered to be the useful way for pagerank especially Dmoz; but few websites can be listed in Dmoz. If you were listed in Dmoz, you may find that the visitors increase and pagerank will be higher than before. It will bring you the benefit of it. So each webmaster want to be listed in it; but it is too hard for most of us, then you can try Yahoo paid directory, it also can do that; you just need to pay for some fee, and you will be listed in the list, it is great for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-d-h-s.com/2008/09/the-important-of-directory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keywords Optimization 2rd</title>
		<link>http://www.a-d-h-s.com/2008/09/keywords-optimization-2/</link>
		<comments>http://www.a-d-h-s.com/2008/09/keywords-optimization-2/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 03:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.a-d-h-s.com/?p=63</guid>
		<description><![CDATA[Long time no see, everybody, these days I do some seo programs, so that I don&#8217;t have enough time to write blog. As an ecommerce site, Keywords Optimization is so important; it may bring the traffic to your site if you do well in the keywords; more visitors means more conversion, so if you want [...]]]></description>
			<content:encoded><![CDATA[<p>Long time no see, everybody, these days I do some seo programs, so that I don&#8217;t have enough time to write blog. As an ecommerce site, Keywords Optimization is so important; it may bring the traffic to your site if you do well in the keywords; more visitors means more conversion, so if you want to build ecommerce site, then pay attention to the keywords optimization.</p>
<p>There are so many ways to do keywords optimization; but the most important is the link, such as the link anchor text. Put the keywords which you want to do optimization as the anchor text. It can really help you improve your keywords rank in popular search engine such as Google, Yahoo, MSN and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-d-h-s.com/2008/09/keywords-optimization-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Goolge Chrome is Coming!</title>
		<link>http://www.a-d-h-s.com/2008/09/goolge-chrome-is-coming/</link>
		<comments>http://www.a-d-h-s.com/2008/09/goolge-chrome-is-coming/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 03:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.a-d-h-s.com/?p=60</guid>
		<description><![CDATA[Today when I open Google.com, I got new Browse which produced by Google, it is Google Chrome. You can download it at Google.com.  It is a great news for all of us. I should try to use it at first time. And I will get back later to tell you about the feature about the [...]]]></description>
			<content:encoded><![CDATA[<p>Today when I open Google.com, I got new Browse which produced by Google, it is Google Chrome. You can download it at Google.com.  It is a great news for all of us. I should try to use it at first time. And I will get back later to tell you about the feature about the new browse &#8212; Google Chrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-d-h-s.com/2008/09/goolge-chrome-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Information for Link Buy</title>
		<link>http://www.a-d-h-s.com/2008/08/useful-information-for-link-buy/</link>
		<comments>http://www.a-d-h-s.com/2008/08/useful-information-for-link-buy/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.a-d-h-s.com/?p=49</guid>
		<description><![CDATA[Above this post, I want These days I check two link trade website, it is backlinks.com and text-link-ads.com; then I want share the link buy experience with you. There are so many links with all PageRank from PR=0 to PR=7; and also the price is different. The most valuable link is that it has few [...]]]></description>
			<content:encoded><![CDATA[<p>Above this post, I want These days I check two link trade website, it is backlinks.com and text-link-ads.com; then I want share the <a title="link buy" href="http://www.a-d-h-s.com/tag/link-buy/" target="_blank">link buy</a> experience with you. There are so many links with all <a title="PageRank" href="http://www.a-d-h-s.com/category/pagerank/" target="_self">PageRank</a> from PR=0 to PR=7; and also the price is different. The most valuable link is that it has few out link, and has a few of in links. First you should check its link <a title="PageRank" href="http://www.a-d-h-s.com/category/pagerank/" target="_self">PageRank</a>, whether valid or fake PR. Then you should search number of Google index page, you can use commend &#8220;site:***&#8221; in Google to see the result. And then use another commend &#8220;link:***&#8221; to see its <a title="backlink" href="http://www.a-d-h-s.com/tag/backlink/" target="_blank">backlinks</a> or its link popularity. If you want to buy the links to your websites not blog, then you should not buy the blog&#8217;s link, the most related site&#8217;s link is more useful for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-d-h-s.com/2008/08/useful-information-for-link-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PageRank Updated</title>
		<link>http://www.a-d-h-s.com/2008/08/pagerank-updated/</link>
		<comments>http://www.a-d-h-s.com/2008/08/pagerank-updated/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.a-d-h-s.com/?p=47</guid>
		<description><![CDATA[Last Saturday, when I am out of work, I got that the Google PageRank update again; and the nearly update time is about one month ago; as I know Google PageRank will update at about three month, but it just go over one month and update again. That makes me surprised.  PageRank is the basic [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday, when I am out of work, I got that the Google <a title="PageRank" href="http://www.a-d-h-s.com/category/pagerank/" target="_blank">PageRank</a> update again; and the nearly update time is about one month ago; as I know Google <a title="PageRank" href="http://www.a-d-h-s.com/category/pagerank/" target="_blank">PageRank</a> will update at about three month, but it just go over one month and update again. That makes me surprised.  PageRank is the basic for <a title="SEO" href="http://www.a-d-h-s.com/category/seo/" target="_blank">SEO</a> learner. So we need to check the Google <a title="PR" href="http://www.a-d-h-s.com/tag/pr/" target="_blank">PR</a> every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-d-h-s.com/2008/08/pagerank-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
